DrawingComment
class
Plots a Comment tool
Properties
ChartId string | Chart Id in which was created given drawing |
CreationMode CreationMode | Drawing creation mode - manually or from code/script |
Font Font | Gets/Sets a Comment's font |
FontColor Color | Gets/Sets a Comment's font color |
Id string | Current drawing identificator |
LineColor Color | Drawing's contour line color |
LineStyle DrawingLineStyle | Drawing's contour line style |
LineWidth int | Drawing's contour line width |
MoveToBackground bool | Prints drawing behind the chart |
State DrawingState | Drawing locking state - locked or unlocked(can be managed from the terminal) |
SynchronizeWithCharts bool | Represents drawing in all charts that had same Instrument |
Text string | Gets/Sets a Comment's text |
Constructors
DrawingComment (TimePrice point, string text, int windowIndex) | Constructor for a DrawingComment tool |
Methods
GetPoint (int pointIndex) Return: TimePrice | returns point coordinates in a chart measure format - time(X) price(Y) |
SetPoint (int pointIndex, TimePrice newPoint) Return: void | sets drawing's point coordinates in a chart measure format - time(X) price(Y) |