You need to enable JavaScript in order to visit our site!
 
Logo PTMC
NAVIGATION
CANCEL
 
or via PTMC account
Restore password
or via PTMC account
Logo PTMC
NAVIGATION
or via PTMC account
Restore password
or via PTMC account
or via PTMC account
Restore password
or via PTMC account

IsMasterAccount

property
Returns true if account is PAMM master. In AlgoStudio is always false.

Syntax

public bool IsMasterAccount { get; }

Example


 An object ‘Account’ that is currently used is created in the next example. All the properties of the object ‘Account’ including ID are further outputted.
 
using System;
using System.Collections;
using System.Collections.Generic;
using System.Text;
using System.Drawing;
using PTLRuntime.NETScript;

namespace AccountProperties
{
	public class AccountProperties : NETStrategy
	{
		public override void Init()
		{
			Account acc = Accounts.Current; //creation and initialization of the object ‘Account’.
			AccountInformation(acc);
		}        
		
		private void AccountInformation(Account acc)
		{
			//outputting of all the 'Account' properties
			Print(
				"Id : \t" 			+ acc.Id+"\n"+
				"Name : \t"			+ acc.Name+"\n"+
				"User Login: \t"	+ acc.User.Login+"\n"+
				"Balance : \t" 		+ acc.Balance+"\n"+
				"Leverage : \t" 	+ acc.Leverage+"\n"+
				"Currency : \t" 	+ acc.Currency+"\n"+
				"IsMasterAccount : \t"	+ acc.IsMasterAccount+"\n"+
				"IsDemo : \t" 		+ acc.IsDemo+"\n"+
				"IsReal : \t" 		+ acc.IsReal+"\n"+
				"IsLocked : \t" 	+ acc.IsLocked+"\n"+
				"IsInvestor : \t" 	+ acc.IsInvestor+"\n"+
				"Status : \t" 		+ acc.Status+"\n"+
				"StopReason : \t" 	+ acc.StopReason+"\n"+
				"GetStatusText : \t" 	+ acc.GetStatusText()+"\n"+
				"Balance : \t"		+ acc.Balance+"\n"+
				"BeginBalance : \t" + acc.BeginBalance+"\n"+
				"BlockedBalance : \t" 	+ acc.BlockedBalance+"\n"+
				"ReservedBalance : \t" 	+ acc.ReservedBalance+"\n"+
				"InvestedFundCapital : \t" 	+ acc.InvestedFundCapital+"\n"+
				"Credit : \t" 		+ acc.Credit+"\n"+
				"CashBalance : \t" 	+ acc.CashBalance+"\n"+
				"TodayVolume : \t" 	+ acc.TodayVolume+"\n"+
				"TodayNet : \t" 	+ acc.TodayNet+"\n"+
				"TodayTrades : \t" 	+ acc.TodayTrades+"\n"+
				"TodayFees : \t" 	+ acc.TodayFees+"\n"+
				"MarginForOrders : \t" 	+ acc.MarginForOrders+"\n"+
				"MarginForPositions : \t" 	+ acc.MarginForPositions+"\n"+
				"MarginTotal : \t" 	+ acc.MarginTotal+"\n"+
				"MarginAvailable : \t" 	+ acc.MarginAvailable+"\n"+
				"MaintanceMargin : \t" 	+ acc.MaintanceMargin+"\n"+
				"MarginDeficiency : \t" + acc.MarginDeficiency+"\n"+
				"MarginSurplus : \t" 	+ acc.MarginSurplus+"\n"+
				"CurrentPammCapital : \t" 	+ acc.CurrentPammCapital+"\n"+
				"Equity : \t" 		+ acc.Equity+"\n"+
				"OpenOrdersAmount : \t" 	+ acc.OpenOrdersAmount+"\n"+
				"OpenPositionsAmount : \t" 	+ acc.OpenPositionsAmount+"\n"+
				"OpenPositionsExposition : \t" 	+ acc.OpenPositionsExposition+"\n"+
				"OpenPositionsCount : \t" 	+ acc.OpenPositionsCount+"\n"+
				"OpenOrdersCount : \t" 	+ acc.OpenOrdersCount+"\n"
			);
		}
	}
}
 
Discussion
Join PTMC community to post your comments
No comments yet. Be the first.
PTMC is a professional trading platform that combines all the best charting and analytical tools to trade on different financial markets. It is developed by PFSOFT UK LTD, a global provider of trading technology for banks & brokers
© 2024. PTMC is based on Protrader technology
PFSOFT UK LTD
71-75, Shelton Street,
Covent Garden,
London, WC2H9SQ,
United Kingdom
Support & Development
PFSOFT Ukraine
Office #701
Mechnikova Street, 10B
49000, Dnipro, Ukraine
Contact us
Phone: +380 56 740 30 01
E-mail: info@protrader.org
Skype: PTMC_support
Find more ways to contact
Join us in social networks