Feature Request
Request type:
Feature, Connection, Interface, Script | Author | Date | Votes |
---|---|---|---|
Another idea just came to mind and let's see how much in demand this feature will be. Let's say that you only care about the time frame from 8:00 a.m. to 12:00 p.m. when the markets are moving the most. Well, if this... | Williams Chris | 27.06.2016 | 0 |
It would be great if the chart trading showed your current day net profit/loss instead of having to go to the account performance window. =) | Matheus França | 24.06.2016 | 0 |
Feature
Chart Overlay
Hi again, :) Currently Protrader allows traders to have more than one asset on a chart, as long as there are the same timeframes. However, with some strategies, they want you to look at the hourly and the 4H charts to see... | Williams Chris | 23.06.2016 | 0 |
Hi again, When running account performance, I think the ability to look at the data in pips or percentages would be a great way to look at data. With pips and percentages, you can get a better idea how it would've performed... | Williams Chris | 23.06.2016 | 1 |
Feature
Order Modify in the Table Alerts
The table alerts is a powerful tool that Protrader users can take advantage of to create simple to medium-level of complexity scripts. You can get sound alerts, an email sent, or even an order placed. One thing that is... | Williams Chris | 23.06.2016 | 0 |
Hi traders, I can't think of any reason why it would be convenient to set SL's and TP's based on the current market price instead of the open price. For instance, let's say that you want to set a 10 TP on a pair. So if... | Williams Chris | 23.06.2016 | 2 |
It would be great to have ability to store all data you have placed on a chart ( such as graphical objects ( different lines, rectangles, circles, fibo etc ), text, indicators, analysers etc ) in a separate file ( save /... | subinopt | 19.06.2016 | 2 |
Pivots points are fairly standard on most platforms and it would be something appreciated by many traders I'm sure. The ability to add pivots directly to the chart and the ability to customise the timeframe would be... | Ollie Birrell | 09.06.2016 | 0 |
Hi Serge, Many thanks for the release of the custom fib settings. Would it possibly to take this a step further and have the ability to save a number of custom fib settings. I.e sometimes I use extensions and... | Ollie Birrell | 09.06.2016 | 0 |
It would be great to have the flexibility to set the Weekly/Daily/4H bars to Open/Close on a user setting which is independent from the Broker Server. I think this could be done by using the broker tick time-stamp... | Andrew Cole | 29.05.2016 | 2 |
Feature
Wine platform
Good day, I'm sorry, I write through on Google Translate. For I possess not very good in English. So, I suggest the developers to test the platform work in the linux wine. As for instance received in volfix. Installing... | 2aks18 | 25.05.2016 | 15 |
Feature
Multiple Targets
Please add multiple targets functionality like the CTrader | reykuizon83 | 09.05.2016 | 5 |
The ability to scale out of positions from the chart would be helpful. | Ollie Birrell | 30.04.2016 | 1 |
The ability to collapse,hide/unhide price scale easily. Similar to how you can collapse indicator area with one click. | Ollie Birrell | 30.04.2016 | 0 |
The ability to have you position size automatically calculated to a predetermined percentage of your account capital you wish to risk based on the chosen stop loss. This would be more efficient without the need to adjust... | Ollie Birrell | 30.04.2016 | 10 |
It would be nice to have the possibility to add an indicator to an indicator (like overlay). For example adding Bollinger Bands to an RSI or adding a Moving Average to the Chaikin Money Flow. | maslov dmitriy | 20.04.2016 | 3 |
Feature
Edit facility
Edit facility with a time limit in which to edit submitted posts like Forex Factory. | NNN KKK | 16.04.2016 | 0 |
Currently the software allows drawing regular Andrews Median Lines only. Please add other Median Line types: - Schiff- Modified Schiff You can find more information about the Schiff and modified Schiff median lines... | s.berger1975 | 29.03.2016 | 5 |